You are hereTeam Roster
Team Roster
| Num | Name | Ht | Wt | Pos | College | Hometown/High School |
| 1 | Little John Flowers | 6'0'' | 220 | RB | Michigan State University | Kalamazoo, Mich./Loy Norrix |
| 2 | Dan Musielewicz | 6'0'' | 185 | WR | Hillsdale College | Britton, Mich./Britton |
| 3 | David Gater | 6'1'' | 200 | DB | Ball State University | Kendallville, Ind./East Noble |
| 7 | Ben Richardson | 6'0" | 195 | DB | Olivet Nazarene (Ill.) | Aurora, Ill./East Aurora |
| 8 | Brian Dolph | 6'3" | 220 | WR | Saginaw Valley State Univ. | Galesburg, Mich./Galesburg |
| 9 | Richard Newsome | 5'11" | 210 | DB | Michigan State University | Fostoria, Ohio/Forstoria |
| 10 | Eric Gardner | 6'1" | 215 | WR | Joliet College (Ill.) | Kalamazoo, Mich./Kalamazoo Central |
| 11 | Randy Hutchison | 6'1" | 205 | QB | Wayne State University | Tecumseh, Mich./Tecumseh |
| 12 | Brent Lesniak | 5'7" | 180 | RB | Grand Valley State University | Dowagiac, Mich./Dowagiac |
| 13 | L.J. Parker | 6'2" | 240 | ATH | Indiana University | Grand Rapids, Mich./Ottowa Hills |
| 20 | Brad Selent | 6'0" | 195 | K | Western Michigan University | Paw Paw, Mich./Paw Paw |
| 23 | Kelly Baraka | 6'0" | 195 | ATH | Joliet College (Ill.) | Portage, Mich./Northern |
| 32 | Mike Benson | 5'7" | 175 | ATH | Kalamazoo College | Lexington, Ky./University Liggett (MI) |
| 34 | Larry Wooden | 5'10" | 165 | DB | Benton Harbor H.S. | Benton Harbor, Mich./Benton Harbor |
| 36 | Josh Hutchison |
5'10" | 195 |
DB |
Hillsdale College |
Tecumseh, Mich./Tecumseh |
| 37 | Scott Russell | 6'0" | 240 | LB | Eastern Michigan University | Chicago, Ill./Dunbar Vocational |
| 46 | T.J. Tyus |
5'11" |
240 | LB | Central Michigan University |
Lansing, Mich./Sexton |
| 54 | Dominick Brown | 6'5" | 250 | DL | Michigan State University | Lansing, Mich./Sexton |
| 55 | T.J. Smith | 6'3" | 275 | DL | Arkansas Pine Bluff | Kalamazoo, Mich./Central |
| 61 | Anthony Harris | 6'2" | 328 | OL | Wayne State University | Detroit, Mich./Crockett Tech. |
| 65 | Jodie Clemons | 6'3" | 285 | DL | Indiana University | Lansing, Mich./Sexton |
| 66 | Chris Sheftic | 5'11" | 220 | LB | Western Michigan University | Mendon, Mich./Mendon |
| 77 | Todd Christensen | 6'1" | 325 | OL | Ferris State University | St. Joseph, Mich./St. Joseph |
| 79 | Mike Heldart | 5'10" | 330 | OL | Northern Iowa CC | Kalamazoo, Mich./Loy Norrix |
| 85 | Kyle Lackscheide | 6'3" | 315 | OL | Olivet College | Vermontville, Mich./Maple Valley |
| 90 | Andy Storey | 6'7" | 265 | DL | Olivet College | Battle Creek, Mich./Harper Creek |
| 92 | Mike Wilford | 6'4" | 290 | DL | Grand Valley State University | Stephensville, Mich./Lakeshore |
This site has been created by the following team.
- Lori's Web Design site installation, configuration and content
- Wide Eye Designs logo design, content and photography
- and all our great Xplosion fans for their content contribution



